• Show All Code
  • Hide All Code

Mendelian Randomization Study of Metabolite Levels with Blood Traits and Complications in Sickle Cell Disease Patients

Yann Ilboudo, Melanie Garrett, Pablo Bartolucci, Clary Clish, Joel N. Hirschhorn, Frédéric Galactéros, Allison Ashley-Koch, Marilyn Telen, Guillaume Lettre

November 26th 2019

SOM SCD MR Results - L-Glutamine and SCD-related disease

Legend: The document presents the genetic associations for metabolites and SCD-related diseases and mendelian randomization analysis results. SNPs (effect alleles) are the lead variants in each gene region identified for their strong association (P < 5.0 × 10−5) with a given metabolite in GWASes of metabolite levels in Europe-ancestry individuals (Shin et al., Nature Genetics, 2014, n=7,824; Long et al., Nature Genetics, 2017, n=1,960). Association effect size with SCD-related diseases in the CSSCD are log odds ratios from logistic regression.

Abbreviations and symbols: *:Variants identified to be pleiotropic by Phenoscanner queries and were excluded from model 2 (Methods); EAF: Effect allele frequency; BETA: Regression effect size or log(odd ratio); P Value: Significance value; N:GWAS sample size; F = F-statistic; I2 = I square; Q=Cochrane Q; nSNP=number of SNPs; CI=confidence interval; Var_ex=variance explained; IVW(re)= Inverse variance weighted (multiplicative random effect).

L-Glutamine all individuals

Painful Crises

Instruments Associations with L-Glutamine & Painful Crises
Association of Variant with… (EAF, Beta, P Value, N)
SNP (hg19) Gene Region L-glutamine (Shin et al/Long et al) Painful Crises (CSSCD)
rs524219(G)/1:100821493 CDC14A (0.93, -0.28, P = 4.7e-06, N = 1958) (0.99, 0.59, P = 0.24, N = 1101)
rs11166473(T)/1:101010015* GPR88 (0.92, -0.36, P = 9.3e-08, N = 1958) (0.47, -0.12, P = 0.31, N = 1101)
rs2811981(A)/1:23950147* MDS2 (0.89, -0.12, P = 3.8e-06, N = 1958) (0.88, -0.12, P = 0.49, N = 1101)
rs3127550(A)/1:49431909* AGBL4 (0.49, 0.19, P = 5.7e-06, N = 1958) (0.17, -0.021, P = 0.89, N = 1101)
rs7394051(T)/10:122008026* intergenic (0.7, 0.0055, P = 2.2e-06, N = 7372) (0.76, -0.052, P = 0.7, N = 1101)
rs10762121(T)/10:68708291 CTNNA3 (0.18, -0.0094, P = 3.1e-05, N = 1768) (0.4, -0.018, P = 0.88, N = 1101)
rs11596604(A)/10:87141944* intergenic (0.024, 0.032, P = 2.5e-06, N = 1768) (0.01, 0.16, P = 0.78, N = 1101)
rs7078003(T)/10:99359412* HOGA1 (0.17, 0.0087, P = 1.8e-06, N = 7372) (0.12, -0.12, P = 0.5, N = 1101)
rs7131407(T)/11:128431418 ETS1 (0.13, 0.0082, P = 3.2e-05, N = 7372) (0.16, 0.29, P = 0.074, N = 1101)
rs10431159(A)/11:70967219 SHANK2 (0.65, -0.0047, P = 4.8e-05, N = 7372) (0.15, -0.061, P = 0.71, N = 1101)
rs17666239(A)/12:47194757* SLC38A4 (0.078, 0.0092, P = 1.7e-05, N = 7372) (0.035, 0.24, P = 0.45, N = 1101)
rs735246(A)/12:52547743 intergenic (0.83, 0.0083, P = 4.8e-05, N = 7372) (0.81, -0.11, P = 0.42, N = 1101)
rs774044(T)/12:56837979* TIMELESS (0.055, -0.015, P = 5.6e-07, N = 7372) (0.045, 0.093, P = 0.74, N = 1101)
rs7313455(A)/12:56853231* MIP (0.44, 0.0062, P = 2.1e-08, N = 7372) (0.13, -0.026, P = 0.88, N = 1101)
rs2657879(A)/12:56865338* GLS2 (0.82, 0.015, P = 6.1e-18, N = 7372) (0.94, 0.25, P = 0.32, N = 1101)
rs12232026(A)/12:56960766* RBMS2 (0.12, -0.0097, P = 4.4e-06, N = 7372) (0.14, -0.32, P = 0.049, N = 1101)
rs941893(T)/14:100542061* EVL (0.74, -0.0049, P = 4.1e-05, N = 7372) (0.27, 0.013, P = 0.92, N = 1101)
rs144325715(A)/14:95948631 intergenic (0.021, -0.74, P = 5.3e-06, N = 1958) (0.044, 0.25, P = 0.4, N = 1101)
rs11636988(A)/15:26822814* GABRB3 (0.57, -0.16, P = 6.5e-06, N = 1958) (0.13, -0.0023, P = 0.99, N = 1101)
rs1910151(A)/15:38158699* intergenic (0.64, 0.0048, P = 2.2e-05, N = 7372) (0.64, 0.11, P = 0.36, N = 1101)
rs35150605(TAAC)/15:88047276 RP11-648K4.2 (0.25, -0.15, P = 6.3e-06, N = 1958) (0.3, 0.037, P = 0.77, N = 1101)
rs2560409(C)/16:24099496 PRKCB (0.51, 0.26, P = 1.4e-06, N = 1958) (0.18, -0.12, P = 0.43, N = 1101)
rs16977047(T)/16:27924612* GSG1L (0.7, -0.0056, P = 1.1e-06, N = 7372) (0.77, -0.11, P = 0.43, N = 1101)
rs12447776(T)/16:84053027 SLC38A8 (0.019, 0.029, P = 4.1e-05, N = 1768) (0.042, 0.057, P = 0.85, N = 1101)
rs9912445(A)/17:37202603 LRRC37A11P (0.79, 0.0052, P = 1.7e-05, N = 7372) (0.72, -0.17, P = 0.17, N = 1101)
rs8069305(A)/17:53638670 CTD-2033D24.2 (0.68, -0.0047, P = 4.9e-05, N = 7372) (0.19, 0.031, P = 0.84, N = 1101)
rs4798682(G)/18:8738265 SOGA2 (0.74, 0.15, P = 5e-06, N = 1958) (0.87, -0.17, P = 0.33, N = 1101)
rs73971292(C)/2:161821810 intergenic (0.023, -0.65, P = 5.1e-06, N = 1958) (0.025, 0.15, P = 0.69, N = 1101)
rs780093(T)/2:27742603* GCKR (0.4, -0.0058, P = 1.9e-07, N = 7372) (0.14, 0.15, P = 0.37, N = 1101)
rs2199619(T)/2:28854958* PLB1 (0.28, 0.0054, P = 5.2e-06, N = 7372) (0.22, -0.11, P = 0.45, N = 1101)
rs992580(C)/20:15246472* MACROD2 (0.44, 0.15, P = 6.2e-06, N = 1958) (0.47, -0.0083, P = 0.94, N = 1101)
rs6137021(A)/20:20375560* RALGAPA2 (0.67, -0.0083, P = 4.5e-05, N = 1768) (0.23, -0.32, P = 0.023, N = 1101)
rs2425059(C)/20:33912371* UQCC1 (0.38, 0.15, P = 5.6e-06, N = 1958) (0.56, -0.12, P = 0.31, N = 1101)
rs2948828(A)/3:124811942 SLC12A8 (0.56, 0.0053, P = 2.2e-05, N = 7372) (0.75, 0.056, P = 0.67, N = 1101)
rs73168973(T)/3:151691599 intergenic (0.21, -0.23, P = 4e-07, N = 1958) (0.079, -0.18, P = 0.42, N = 1101)
rs4699183(A)/4:106444435 AC004066.2 (0.9, -0.27, P = 6.2e-06, N = 1958) (0.92, 0.082, P = 0.71, N = 1101)
rs138354882(A)/4:171429817 intergenic (0.028, -0.36, P = 4.5e-06, N = 1958) (0.09, 0.24, P = 0.25, N = 1101)
rs7667615(C)/4:182921992* AC108142.1 (0.26, -0.17, P = 6.1e-06, N = 1958) (0.17, -0.031, P = 0.84, N = 1101)
rs542300(A)/6:12252237 intergenic (0.51, -0.13, P = 7.2e-06, N = 1958) (0.54, -0.064, P = 0.59, N = 1101)
rs9478369(A)/6:153269698* intergenic (0.25, 0.0049, P = 4.1e-05, N = 7372) (0.51, 0.052, P = 0.66, N = 1101)
rs71569656(C)/6:22903627 RP1-209A6.1 (0.28, -0.14, P = 8.9e-06, N = 1958) (0.095, 0.42, P = 0.04, N = 1101)
rs2748991(T)/6:52596516 intergenic (0.45, -0.007, P = 2.3e-06, N = 5604) (0.34, -0.091, P = 0.45, N = 1101)
rs1582256(C)/7:126634804 GRM8 (0.51, -0.18, P = 8.5e-06, N = 1958) (0.49, 0.092, P = 0.42, N = 1101)
rs767772939(CT)/7:128350744 FAM71F1 (0.096, 0.26, P = 4.1e-06, N = 1958) (0.82, -0.16, P = 0.29, N = 1101)
rs17837468(A)/7:138309274 SVOPL (0.88, 0.0088, P = 3.8e-05, N = 7372) (0.76, -0.14, P = 0.3, N = 1101)
rs17152416(T)/7:25765238 AC003090.1 (0.76, 0.0049, P = 3.9e-05, N = 7372) (0.71, -0.18, P = 0.17, N = 1101)
rs4722699(T)/7:27456500* intergenic (0.27, -0.0048, P = 3.8e-05, N = 7372) (0.2, -0.0076, P = 0.96, N = 1101)
rs1799211(T)/7:76240677 UPK3B (0.41, -0.0082, P = 4.2e-06, N = 1768) (0.24, 0.037, P = 0.79, N = 1101)
rs9314463(A)/8:2525166 RP11-134O21.1 (0.19, 0.27, P = 9.1e-07, N = 1958) (0.43, -0.073, P = 0.54, N = 1101)
rs112508772(A)/9:140016354 snoU13 (0.025, 0.48, P = 7e-07, N = 1958) (0.056, -0.11, P = 0.67, N = 1101)
rs7848854(C)/9:7766733* intergenic (0.11, 0.0083, P = 2.4e-05, N = 7372) (0.027, 0.68, P = 0.06, N = 1101)
Results from Univariable Mendelian Randomization of L-Glutamine & Painful Crises - model1
Heterogeneity Statistics
Method nSNP Beta (95% CI) Pval F Var_ex I2 Q Q_pval Egger intercept (Beta Pval)
IVW(re) 51 -0.21 (-0.46- 0.03) P=0.086 12 30 0.000128 (0- 62.6) NA NA 0.016 P=0.56
MR-Egger 51 -0.27 (-0.61- 0.064) P=0.12 12 30 0.000128 (0- 62.6) 41 0.8 0.016 P=0.56
Weighted median 51 -0.26 (-0.63- 0.11) P=0.17 12 30 0.000128 (0- 62.6) NA NA 0.016 P=0.56
Results from Univariable MRPRESSO of L-Glutamine & Painful Crises - model1
Exposure MR.Analysis Causal.Estimate Sd T.stat P.value
beta.exposure Raw -0.21 0.12 -1.72 0.09
beta.exposure Outlier-corrected NA NA NA NA
Results from Univariable Mendelian Randomization of L-Glutamine & Painful Crises - model2
Heterogeneity Statistics
Method nSNP Beta (95% CI) Pval F Var_ex I2 Q Q_pval Egger intercept (Beta Pval)
IVW(re) 27 -0.38 (-0.65- -0.12) P=0.0048 16 22 0 (0- 58.4) NA NA -0.021 P=0.58
MR-Egger 27 -0.31 (-0.73- 0.11) P=0.16 16 22 0 (0- 58.4) 17 0.88 -0.021 P=0.58
Weighted median 27 -0.32 (-0.71- 0.084) P=0.12 16 22 0 (0- 58.4) NA NA -0.021 P=0.58
Results from Univariable MRPRESSO of L-Glutamine & Painful Crises - model2
Exposure MR.Analysis Causal.Estimate Sd T.stat P.value
beta.exposure Raw -0.38 0.14 -2.82 0.01
beta.exposure Outlier-corrected NA NA NA NA

Cholecystectomy

Instruments Associations with L-Glutamine & Cholecystectomy
Association of Variant with… (EAF, Beta, P Value, N)
SNP (hg19) Gene Region L-glutamine (Shin et al/Long et al) Cholecystectomy (CSSCD)
rs524219(G)/1:100821493 CDC14A (0.93, -0.28, P = 4.7e-06, N = 1958) (0.99, -0.66, P = 0.25, N = 1084)
rs11166473(T)/1:101010015* GPR88 (0.92, -0.36, P = 9.3e-08, N = 1958) (0.47, -0.08, P = 0.56, N = 1084)
rs2811981(A)/1:23950147* MDS2 (0.89, -0.12, P = 3.8e-06, N = 1958) (0.88, -0.07, P = 0.74, N = 1084)
rs3127550(A)/1:49431909* AGBL4 (0.49, 0.19, P = 5.7e-06, N = 1958) (0.17, 0.26, P = 0.15, N = 1084)
rs7394051(T)/10:122008026* intergenic (0.7, 0.0055, P = 2.2e-06, N = 7372) (0.76, -0.098, P = 0.53, N = 1084)
rs10762121(T)/10:68708291 CTNNA3 (0.18, -0.0094, P = 3.1e-05, N = 1768) (0.4, 0.042, P = 0.76, N = 1084)
rs11596604(A)/10:87141944* intergenic (0.024, 0.032, P = 2.5e-06, N = 1768) (0.01, 0.34, P = 0.63, N = 1084)
rs7078003(T)/10:99359412* HOGA1 (0.17, 0.0087, P = 1.8e-06, N = 7372) (0.12, -0.52, P = 0.01, N = 1084)
rs7131407(T)/11:128431418 ETS1 (0.13, 0.0082, P = 3.2e-05, N = 7372) (0.16, -0.4, P = 0.033, N = 1084)
rs10431159(A)/11:70967219 SHANK2 (0.65, -0.0047, P = 4.8e-05, N = 7372) (0.15, -0.0037, P = 0.98, N = 1084)
rs17666239(A)/12:47194757* SLC38A4 (0.078, 0.0092, P = 1.7e-05, N = 7372) (0.035, 0.2, P = 0.57, N = 1084)
rs735246(A)/12:52547743 intergenic (0.83, 0.0083, P = 4.8e-05, N = 7372) (0.81, 0.21, P = 0.2, N = 1084)
rs774044(T)/12:56837979* TIMELESS (0.055, -0.015, P = 5.6e-07, N = 7372) (0.044, -0.24, P = 0.48, N = 1084)
rs7313455(A)/12:56853231* MIP (0.44, 0.0062, P = 2.1e-08, N = 7372) (0.13, 0.1, P = 0.61, N = 1084)
rs2657879(A)/12:56865338* GLS2 (0.82, 0.015, P = 6.1e-18, N = 7372) (0.94, -0.22, P = 0.46, N = 1084)
rs12232026(A)/12:56960766* RBMS2 (0.12, -0.0097, P = 4.4e-06, N = 7372) (0.14, 0.043, P = 0.82, N = 1084)
rs941893(T)/14:100542061* EVL (0.74, -0.0049, P = 4.1e-05, N = 7372) (0.27, -0.21, P = 0.18, N = 1084)
rs144325715(A)/14:95948631 intergenic (0.021, -0.74, P = 5.3e-06, N = 1958) (0.044, -0.3, P = 0.37, N = 1084)
rs11636988(A)/15:26822814* GABRB3 (0.57, -0.16, P = 6.5e-06, N = 1958) (0.13, 0.14, P = 0.5, N = 1084)
rs1910151(A)/15:38158699* intergenic (0.64, 0.0048, P = 2.2e-05, N = 7372) (0.64, 0.086, P = 0.55, N = 1084)
rs35150605(TAAC)/15:88047276 RP11-648K4.2 (0.25, -0.15, P = 6.3e-06, N = 1958) (0.3, 0.25, P = 0.086, N = 1084)
rs2560409(C)/16:24099496 PRKCB (0.51, 0.26, P = 1.4e-06, N = 1958) (0.18, -0.19, P = 0.27, N = 1084)
rs16977047(T)/16:27924612* GSG1L (0.7, -0.0056, P = 1.1e-06, N = 7372) (0.76, 0.041, P = 0.79, N = 1084)
rs12447776(T)/16:84053027 SLC38A8 (0.019, 0.029, P = 4.1e-05, N = 1768) (0.042, -0.47, P = 0.16, N = 1084)
rs9912445(A)/17:37202603 LRRC37A11P (0.79, 0.0052, P = 1.7e-05, N = 7372) (0.73, -0.12, P = 0.4, N = 1084)
rs8069305(A)/17:53638670 CTD-2033D24.2 (0.68, -0.0047, P = 4.9e-05, N = 7372) (0.19, -0.058, P = 0.75, N = 1084)
rs4798682(G)/18:8738265 SOGA2 (0.74, 0.15, P = 5e-06, N = 1958) (0.87, -0.16, P = 0.42, N = 1084)
rs73971292(C)/2:161821810 intergenic (0.023, -0.65, P = 5.1e-06, N = 1958) (0.025, 0.11, P = 0.8, N = 1084)
rs780093(T)/2:27742603* GCKR (0.4, -0.0058, P = 1.9e-07, N = 7372) (0.14, 0.12, P = 0.53, N = 1084)
rs2199619(T)/2:28854958* PLB1 (0.28, 0.0054, P = 5.2e-06, N = 7372) (0.22, -0.12, P = 0.48, N = 1084)
rs992580(C)/20:15246472* MACROD2 (0.44, 0.15, P = 6.2e-06, N = 1958) (0.47, 0.12, P = 0.37, N = 1084)
rs6137021(A)/20:20375560* RALGAPA2 (0.67, -0.0083, P = 4.5e-05, N = 1768) (0.23, -0.16, P = 0.33, N = 1084)
rs2425059(C)/20:33912371* UQCC1 (0.38, 0.15, P = 5.6e-06, N = 1958) (0.56, -0.14, P = 0.29, N = 1084)
rs2948828(A)/3:124811942 SLC12A8 (0.56, 0.0053, P = 2.2e-05, N = 7372) (0.75, 0.23, P = 0.13, N = 1084)
rs73168973(T)/3:151691599 intergenic (0.21, -0.23, P = 4e-07, N = 1958) (0.078, 0.12, P = 0.65, N = 1084)
rs4699183(A)/4:106444435 AC004066.2 (0.9, -0.27, P = 6.2e-06, N = 1958) (0.92, -0.14, P = 0.59, N = 1084)
rs138354882(A)/4:171429817 intergenic (0.028, -0.36, P = 4.5e-06, N = 1958) (0.09, -0.32, P = 0.2, N = 1084)
rs7667615(C)/4:182921992* AC108142.1 (0.26, -0.17, P = 6.1e-06, N = 1958) (0.18, 0.027, P = 0.88, N = 1084)
rs542300(A)/6:12252237 intergenic (0.51, -0.13, P = 7.2e-06, N = 1958) (0.54, 0.054, P = 0.69, N = 1084)
rs9478369(A)/6:153269698* intergenic (0.25, 0.0049, P = 4.1e-05, N = 7372) (0.51, -0.36, P = 0.0077, N = 1084)
rs71569656(C)/6:22903627 RP1-209A6.1 (0.28, -0.14, P = 8.9e-06, N = 1958) (0.095, 0.46, P = 0.059, N = 1084)
rs2748991(T)/6:52596516 intergenic (0.45, -0.007, P = 2.3e-06, N = 5604) (0.33, 0.092, P = 0.51, N = 1084)
rs1582256(C)/7:126634804 GRM8 (0.51, -0.18, P = 8.5e-06, N = 1958) (0.49, 0.0036, P = 0.98, N = 1084)
rs767772939(CT)/7:128350744 FAM71F1 (0.096, 0.26, P = 4.1e-06, N = 1958) (0.82, -0.1, P = 0.54, N = 1084)
rs17837468(A)/7:138309274 SVOPL (0.88, 0.0088, P = 3.8e-05, N = 7372) (0.76, -0.13, P = 0.39, N = 1084)
rs17152416(T)/7:25765238 AC003090.1 (0.76, 0.0049, P = 3.9e-05, N = 7372) (0.71, 0.03, P = 0.84, N = 1084)
rs4722699(T)/7:27456500* intergenic (0.27, -0.0048, P = 3.8e-05, N = 7372) (0.2, 0.22, P = 0.19, N = 1084)
rs1799211(T)/7:76240677 UPK3B (0.41, -0.0082, P = 4.2e-06, N = 1768) (0.24, -0.23, P = 0.16, N = 1084)
rs9314463(A)/8:2525166 RP11-134O21.1 (0.19, 0.27, P = 9.1e-07, N = 1958) (0.43, -0.075, P = 0.58, N = 1084)
rs112508772(A)/9:140016354 snoU13 (0.025, 0.48, P = 7e-07, N = 1958) (0.056, -0.23, P = 0.44, N = 1084)
rs7848854(C)/9:7766733* intergenic (0.11, 0.0083, P = 2.4e-05, N = 7372) (0.026, -0.083, P = 0.85, N = 1084)
Results from Univariable Mendelian Randomization of L-Glutamine & Cholecystectomy - model1
Heterogeneity Statistics
Method nSNP Beta (95% CI) Pval F Var_ex I2 Q Q_pval Egger intercept (Beta Pval)
IVW(re) 51 -0.06 (-0.39- 0.27) P=0.72 12 30 0 (0- 98) NA NA -0.051 P=0.13
MR-Egger 51 0.13 (-0.27- 0.54) P=0.52 12 30 0 (0- 98) 53 0.33 -0.051 P=0.13
Weighted median 51 -0.097 (-0.54- 0.35) P=0.67 12 30 0 (0- 98) NA NA -0.051 P=0.13
Results from Univariable MRPRESSO of L-Glutamine & Cholecystectomy - model1
Exposure MR.Analysis Causal.Estimate Sd T.stat P.value
beta.exposure Raw -0.06 0.17 -0.36 0.72
beta.exposure Outlier-corrected NA NA NA NA
Results from Univariable Mendelian Randomization of L-Glutamine & Cholecystectomy - model2
Heterogeneity Statistics
Method nSNP Beta (95% CI) Pval F Var_ex I2 Q Q_pval Egger intercept (Beta Pval)
IVW(re) 27 -0.17 (-0.56- 0.22) P=0.39 16 22 0 (0- 96.8) NA NA -0.041 P=0.38
MR-Egger 27 -0.027 (-0.53- 0.48) P=0.92 16 22 0 (0- 96.8) 27 0.36 -0.041 P=0.38
Weighted median 27 -0.25 (-0.78- 0.28) P=0.36 16 22 0 (0- 96.8) NA NA -0.041 P=0.38
Results from Univariable MRPRESSO of L-Glutamine & Cholecystectomy - model2
Exposure MR.Analysis Causal.Estimate Sd T.stat P.value
beta.exposure Raw -0.17 0.2 -0.87 0.39
beta.exposure Outlier-corrected NA NA NA NA

Retinopathy

Instruments Associations with L-Glutamine & Retinopathy
Association of Variant with… (EAF, Beta, P Value, N)
SNP (hg19) Gene Region L-glutamine (Shin et al/Long et al) Retinopathy (CSSCD)
rs524219(G)/1:100821493 CDC14A (0.93, -0.28, P = 4.7e-06, N = 1958) (0.98, 0.8, P = 0.1, N = 566)
rs11166473(T)/1:101010015* GPR88 (0.92, -0.36, P = 9.3e-08, N = 1958) (0.48, 0.096, P = 0.47, N = 566)
rs2811981(A)/1:23950147* MDS2 (0.89, -0.12, P = 3.8e-06, N = 1958) (0.88, 0.094, P = 0.63, N = 566)
rs3127550(A)/1:49431909* AGBL4 (0.49, 0.19, P = 5.7e-06, N = 1958) (0.18, -0.17, P = 0.3, N = 566)
rs7394051(T)/10:122008026* intergenic (0.7, 0.0055, P = 2.2e-06, N = 7372) (0.76, -0.09, P = 0.54, N = 566)
rs10762121(T)/10:68708291 CTNNA3 (0.18, -0.0094, P = 3.1e-05, N = 1768) (0.4, -0.13, P = 0.31, N = 566)
rs11596604(A)/10:87141944* intergenic (0.024, 0.032, P = 2.5e-06, N = 1768) (0.011, 0.31, P = 0.63, N = 566)
rs7078003(T)/10:99359412* HOGA1 (0.17, 0.0087, P = 1.8e-06, N = 7372) (0.11, 0.41, P = 0.046, N = 566)
rs7131407(T)/11:128431418 ETS1 (0.13, 0.0082, P = 3.2e-05, N = 7372) (0.17, 0.23, P = 0.19, N = 566)
rs10431159(A)/11:70967219 SHANK2 (0.65, -0.0047, P = 4.8e-05, N = 7372) (0.16, -0.24, P = 0.16, N = 566)
rs17666239(A)/12:47194757* SLC38A4 (0.078, 0.0092, P = 1.7e-05, N = 7372) (0.037, -0.36, P = 0.28, N = 566)
rs735246(A)/12:52547743 intergenic (0.83, 0.0083, P = 4.8e-05, N = 7372) (0.8, 0.081, P = 0.6, N = 566)
rs774044(T)/12:56837979* TIMELESS (0.055, -0.015, P = 5.6e-07, N = 7372) (0.039, 0.16, P = 0.63, N = 566)
rs7313455(A)/12:56853231* MIP (0.44, 0.0062, P = 2.1e-08, N = 7372) (0.13, 0.16, P = 0.41, N = 566)
rs2657879(A)/12:56865338* GLS2 (0.82, 0.015, P = 6.1e-18, N = 7372) (0.95, 0.2, P = 0.48, N = 566)
rs12232026(A)/12:56960766* RBMS2 (0.12, -0.0097, P = 4.4e-06, N = 7372) (0.14, 0.088, P = 0.63, N = 566)
rs941893(T)/14:100542061* EVL (0.74, -0.0049, P = 4.1e-05, N = 7372) (0.27, -0.4, P = 0.0062, N = 566)
rs144325715(A)/14:95948631 intergenic (0.021, -0.74, P = 5.3e-06, N = 1958) (0.042, -0.33, P = 0.31, N = 566)
rs11636988(A)/15:26822814* GABRB3 (0.57, -0.16, P = 6.5e-06, N = 1958) (0.13, 0.36, P = 0.065, N = 566)
rs1910151(A)/15:38158699* intergenic (0.64, 0.0048, P = 2.2e-05, N = 7372) (0.63, 0.06, P = 0.66, N = 566)
rs35150605(TAAC)/15:88047276 RP11-648K4.2 (0.25, -0.15, P = 6.3e-06, N = 1958) (0.31, -0.2, P = 0.15, N = 566)
rs2560409(C)/16:24099496 PRKCB (0.51, 0.26, P = 1.4e-06, N = 1958) (0.19, 0.026, P = 0.87, N = 566)
rs16977047(T)/16:27924612* GSG1L (0.7, -0.0056, P = 1.1e-06, N = 7372) (0.77, -0.2, P = 0.17, N = 566)
rs12447776(T)/16:84053027 SLC38A8 (0.019, 0.029, P = 4.1e-05, N = 1768) (0.04, -0.068, P = 0.84, N = 566)
rs9912445(A)/17:37202603 LRRC37A11P (0.79, 0.0052, P = 1.7e-05, N = 7372) (0.72, 0.028, P = 0.84, N = 566)
rs8069305(A)/17:53638670 CTD-2033D24.2 (0.68, -0.0047, P = 4.9e-05, N = 7372) (0.18, 0.019, P = 0.91, N = 566)
rs4798682(G)/18:8738265 SOGA2 (0.74, 0.15, P = 5e-06, N = 1958) (0.9, -0.11, P = 0.58, N = 566)
rs73971292(C)/2:161821810 intergenic (0.023, -0.65, P = 5.1e-06, N = 1958) (0.027, 0.51, P = 0.2, N = 566)
rs780093(T)/2:27742603* GCKR (0.4, -0.0058, P = 1.9e-07, N = 7372) (0.14, 0.12, P = 0.54, N = 566)
rs2199619(T)/2:28854958* PLB1 (0.28, 0.0054, P = 5.2e-06, N = 7372) (0.21, -0.033, P = 0.83, N = 566)
rs992580(C)/20:15246472* MACROD2 (0.44, 0.15, P = 6.2e-06, N = 1958) (0.48, -0.076, P = 0.55, N = 566)
rs6137021(A)/20:20375560* RALGAPA2 (0.67, -0.0083, P = 4.5e-05, N = 1768) (0.24, 0.078, P = 0.6, N = 566)
rs2425059(C)/20:33912371* UQCC1 (0.38, 0.15, P = 5.6e-06, N = 1958) (0.55, -0.049, P = 0.69, N = 566)
rs2948828(A)/3:124811942 SLC12A8 (0.56, 0.0053, P = 2.2e-05, N = 7372) (0.73, -0.36, P = 0.012, N = 566)
rs73168973(T)/3:151691599 intergenic (0.21, -0.23, P = 4e-07, N = 1958) (0.073, -0.12, P = 0.62, N = 566)
rs4699183(A)/4:106444435 AC004066.2 (0.9, -0.27, P = 6.2e-06, N = 1958) (0.92, -0.28, P = 0.24, N = 566)
rs138354882(A)/4:171429817 intergenic (0.028, -0.36, P = 4.5e-06, N = 1958) (0.087, -0.38, P = 0.09, N = 566)
rs7667615(C)/4:182921992* AC108142.1 (0.26, -0.17, P = 6.1e-06, N = 1958) (0.17, 0.29, P = 0.081, N = 566)
rs542300(A)/6:12252237 intergenic (0.51, -0.13, P = 7.2e-06, N = 1958) (0.53, 0.074, P = 0.57, N = 566)
rs9478369(A)/6:153269698* intergenic (0.25, 0.0049, P = 4.1e-05, N = 7372) (0.5, -0.076, P = 0.54, N = 566)
rs71569656(C)/6:22903627 RP1-209A6.1 (0.28, -0.14, P = 8.9e-06, N = 1958) (0.092, -0.36, P = 0.11, N = 566)
rs2748991(T)/6:52596516 intergenic (0.45, -0.007, P = 2.3e-06, N = 5604) (0.33, -0.09, P = 0.51, N = 566)
rs1582256(C)/7:126634804 GRM8 (0.51, -0.18, P = 8.5e-06, N = 1958) (0.49, 0.14, P = 0.29, N = 566)
rs767772939(CT)/7:128350744 FAM71F1 (0.096, 0.26, P = 4.1e-06, N = 1958) (0.81, -0.16, P = 0.34, N = 566)
rs17837468(A)/7:138309274 SVOPL (0.88, 0.0088, P = 3.8e-05, N = 7372) (0.74, -0.035, P = 0.81, N = 566)
rs17152416(T)/7:25765238 AC003090.1 (0.76, 0.0049, P = 3.9e-05, N = 7372) (0.72, 0.089, P = 0.53, N = 566)
rs4722699(T)/7:27456500* intergenic (0.27, -0.0048, P = 3.8e-05, N = 7372) (0.2, -0.096, P = 0.54, N = 566)
rs1799211(T)/7:76240677 UPK3B (0.41, -0.0082, P = 4.2e-06, N = 1768) (0.24, 0.21, P = 0.16, N = 566)
rs9314463(A)/8:2525166 RP11-134O21.1 (0.19, 0.27, P = 9.1e-07, N = 1958) (0.44, 0.15, P = 0.25, N = 566)
rs112508772(A)/9:140016354 snoU13 (0.025, 0.48, P = 7e-07, N = 1958) (0.057, -0.067, P = 0.8, N = 566)
rs7848854(C)/9:7766733* intergenic (0.11, 0.0083, P = 2.4e-05, N = 7372) (0.033, 0.43, P = 0.24, N = 566)
Results from Univariable Mendelian Randomization of L-Glutamine & Retinopathy - model1
Heterogeneity Statistics
Method nSNP Beta (95% CI) Pval F Var_ex I2 Q Q_pval Egger intercept (Beta Pval)
IVW(re) 51 -0.073 (-0.4- 0.25) P=0.66 12 30 4.6 (0- 97.4) NA NA 0.022 P=0.5
MR-Egger 51 -0.16 (-0.57- 0.25) P=0.45 12 30 4.6 (0- 97.4) 61 0.12 0.022 P=0.5
Weighted median 51 -0.2 (-0.66- 0.26) P=0.4 12 30 4.6 (0- 97.4) NA NA 0.022 P=0.5
Results from Univariable MRPRESSO of L-Glutamine & Retinopathy - model1
Exposure MR.Analysis Causal.Estimate Sd T.stat P.value
beta.exposure Raw -0.07 0.17 -0.44 0.66
beta.exposure Outlier-corrected NA NA NA NA
Results from Univariable Mendelian Randomization of L-Glutamine & Retinopathy - model2
Heterogeneity Statistics
Method nSNP Beta (95% CI) Pval F Var_ex I2 Q Q_pval Egger intercept (Beta Pval)
IVW(re) 27 0.15 (-0.25- 0.54) P=0.46 16 22 5.05 (0- 97.5) NA NA 0.014 P=0.77
MR-Egger 27 0.1 (-0.42- 0.62) P=0.71 16 22 5.05 (0- 97.5) 32 0.16 0.014 P=0.77
